Varieties
| Variety | Cream |
| Color Description | Cream |
| Vigor | Compact |
| Earliness | Early |
| Plant Dimension:Height | Height: 8" - 12“ |
| Plant Dimension:Width | Spread: up to 12“ |
| Application/Uses | tio pots, hanging baskets, combination baskets, window boxes, landscaping. |
| Flower Size | 1 1/4" - 1 1/2" |
| Growing Media | Well-drained peat/perlite mix recommended |
| pH | 5.2 - 6.0 |
| Pot Size | 4" and 6" pot, 10" hanging baskets |
| Crop time(Cultivation Period) | 4"pot(1 liner) 4- 6 weeks, 1- 2 pinch 6"pot(1 liner) 6- 8 weeks, 2 pinch 10"pot(2 liners) 10- 12 weeks, 2- 3 pinch |
| PGR Application | Spray; 2500-5000 ppm B-9 or 5-20 ppm Sumagic or Drench; 2-3 ppm Bonzi. Apply as needed. |

Benefits for Growers
Benefits for Growers
Garden Performance
Tips for Planting
Product Information
